
Universal Robot (Collaborative robot)
Quote request / deposit (final price confirmed after we contact you)
500000.00฿
To handle the final quote outside checkout: contact the customer after the order and send them the final quote/invoice manually (and if needed, create a separate “Final payment” product/link for the remaining amount).
Product Overview
Model | Payload | Reach | Max Joint Speed | Tool Speed | Weight | Footprint | IP Rating | Repeatability |
|---|---|---|---|---|---|---|---|---|
UR3e | 3 kg | 500 mm | 360°/s (wrist) | 1 m/s | 11.1 kg | Ø128 mm | IP54 | ±0.03 mm |
UR5e / UR7e | 5 → 7.5 kg | 850 mm | 180°/s | 1 m/s | 20.7 kg | Ø149 mm | IP54 | ±0.03 mm |
UR10e / UR12e | 10 → 12.5 kg | 1300 mm | 180°/s | 1 m/s | 33.5 kg | Ø190 mm | IP54 | ±0.05 mm |
UR16e | 16 kg | 900 mm | 180°/s | 1 m/s | 33.1 kg | Ø190 mm | IP54 | ±0.05 mm |
UR20 | 20 → 25 kg | 1750 mm | 210°/s (wrist) | 2 m/s | 64 kg | Ø245 mm | IP65 | ±0.1 mm |
UR30 | 30 → 35 kg | 1300 mm | 210°/s (wrist) | 2 m/s | 63.5 kg | Ø245 mm | IP65 | ±0.1 mm |
Control System Specifications (All Models)
Feature | Specification |
|---|---|
Controller | Integrated Control Box |
Interface | 12-inch Touchscreen (PolyScope GUI) |
Control Frequency | 500 Hz real-time loop |
Programming | Graphical drag-and-drop, URScript, Python API |
Communication | TCP/IP, Modbus TCP, EtherNet/IP, Profinet, USB 2.0/3.0 |
Standard I/O | 16 DI, 16 DO, 2 AI, 2 AO |
Tool I/O | 2 DI, 2 DO, 2 AI, RS-485 |
Tool Power | 12V/24V (1.5A) / 2A (UR20/30) |
Safety | 17+ configurable functions, PLd Cat.3 (ISO 13849-1) |
Parameter | e-Series | UR20 / UR30 |
|---|---|---|
Ambient Temperature | 0–50°C (arm), 0–35°C (control box) | Same |
Humidity | 20–80% RH (non-condensing) | Same |
Altitude | Up to 2000 m | Up to 2000 m |
Power Supply | 100–240 VAC, 47–440 Hz | Same |
Obione
Explore our information
Contact
Request a Quote
sales@obione.shop
(+66) 2-383-4879
© 2026. All rights reserved.