
Aubot Robot (Collaborative robot)
Quote request / deposit (final price confirmed after we contact you)
500000.00฿
To handle the final quote outside checkout: contact the customer after the order and send them the final quote/invoice manually (and if needed, create a separate “Final payment” product/link for the remaining amount).
i-Series Cobots — Standard Collaborative Robots
| Model | Payload | Reach | Weight | Footprint | Repeatability | Linear Velocity | IP Rating |
| --------- | --------------- | --------------------- | ----------------- | --------- | ------------- | --------------- | --------- |
| i3 | 3 kg (6.6 lb) | 625 mm (24.6 in) | 16 kg (35.3 lb) | Ø140 mm | ±0.02 mm | ≤1.9 m/s | IP54 |
| i5 | 5 kg (11 lb) | 886.5 mm (34.9 in) | 24 kg (52.9 lb) | Ø172 mm | ±0.02 mm | ≤4.0 m/s | IP54 |
| i7\* | 7 kg (15.4 lb) | 886.5 mm (34.9 in) | ~24 kg | Ø172 mm | ±0.02 mm | ≤4.0 m/s | IP54 |
| i10 | 10 kg (22 lb) | 1350 mm (53.1 in) | 38.5 kg (84.9 lb) | Ø220 mm | ±0.03 mm | ≤4.0 m/s | IP54 |
| i12\* | 12 kg (26.4 lb) | 1300 mm (51.2 in) | ~36 kg | Ø220 mm | ±0.03 mm | ≤3.8 m/s | IP54 |
| i16 | 16 kg (35.3 lb) | 967.5 mm (38.1 in) | 38 kg (83.8 lb) | Ø220 mm | ±0.03 mm | ≤3.0 m/s | IP54 |
| i20 | 20 kg (44.1 lb) | 1650 mm (65.0 in) | 63 kg (138.9 lb) | Ø260 mm | ±0.1 mm | ≤2.6 m/s | IP54 |
iS-Series Cobots — High-Performance Sealed Robots
| Model | Payload | Reach | Weight | Footprint | Repeatability | Linear Velocity | IP Rating |
| -------- | ------------------- | --------------------- | --------------------- | --------- | ------------- | -------------------- | ------------- |
| iS7 | 7 kg (15.4 lb) | 886.5 mm (34.9 in) | 21.5 kg (47.4 lb) | — | ±0.02 mm | Faster than i-Series | IP67/IP68 |
| iS10 | 10 kg (22 lb) | 1300 mm (51.2 in) | 36 kg (79.4 lb) | — | ±0.03 mm | Faster than i-Series | IP67/IP68 |
| iS20 | 20 kg (44.1 lb) | 1647 mm (64.8 in) | 64 kg (141.1 lb) | — | ±0.05 mm | Faster than i-Series | IP67/IP68 |
| iS25 | 25 kg (55.1 lb) | 1700 mm (66.9 in) | 64 kg (141.1 lb) | — | ±0.05 mm | Faster than i-Series | IP67/IP68 |
| iS35 | 35 kg (77.2 lb) | 2100 mm (82.7 in) | 155 kg (341.7 lb) | — | ±0.05 mm | Faster than i-Series | IP67/IP68 |
Control System Specifications
| Feature | i-Series | iS-Series |
| -------------------- | -------------------------------------------------------------------------------------------- | ---------------------------------- |
| Controller | AUBO CB-M Control Box | Enhanced Control Box (50% smaller) |
| Teach Pendant | AUBO TP (355×235×54 mm, 1.57 kg) | New lightweight TP (1 kg) |
| Interface | 12-inch touchscreen, drag-and-drop | Enhanced interface |
| Programming | Visual programming, hand-guiding, coordinate positioning, path planning, offline programming | Same + enhanced capabilities |
| System Frequency | 500 Hz real-time control | 500 Hz+ |
| Communication | Ethernet TCP/IP, Modbus RTU/TCP, Profinet (optional) | Same |
| SDK Support | C, C++, C#, Lua, Python, ROS, API | Same |
| I/O Ports | 16 digital in / 16 digital out (general), 16/16 (safe), 4 analog in / 4 analog out | Enhanced I/O |
| Tool I/O | 24V, 3A max | 24V, 3A max |
| Power Supply | 100-240 VAC, 50-60 Hz | 100-240 VAC, 50-60 Hz |
Environmental & Safety Specifications
| Parameter | i-Series | iS-Series |
| ------------------------- | ----------------------------------------------------------- | ----------------------------------- |
| Ambient Temperature | 0-50°C (arm), 0-35°C (control box) | 0-50°C |
| Ambient Humidity | 90% RH (non-condensing) | 90% RH (non-condensing) |
| IP Rating | IP54 | IP67 (up to IP68) |
| Cleanliness Class | ISO 14644-1 Class 5 | ISO 14644-1 Class 5 |
| Safety Certifications | EN ISO 13849-1:2015 (PL=d, CAT 3), CE, UL, SEMI S2, KCs, CR | Same |
| Collision Detection | 10-level customizable | 10-level customizable |
| Braking System | Servo brakes on all joints (hold position on power loss) | Servo brakes on all joints |
| Safety I/O | 16 safety I/O with redundant design | 16 safety I/O with redundant design |
Key Features & Differentiators
i-Series Advantages:
Open Architecture: Fully open SDK, no proprietary ecosystem lock-in
Modular Design: Field-replaceable joints (swappable in minutes)
Ease of Use: <30 minutes to first program for untrained users
Affordability: Lower cost than Universal Robots equivalents
Lightweight: High payload-to-weight ratio (up to 1:3.2 on iS-series)
iS-Series Advantages:
IP68 Rating: Fully sealed for harsh environments (dust, water, chemicals)
Enhanced Performance: Faster speeds, higher precision
Compact Controller: 50% smaller control box
Heavy Duty: iS35 handles 35kg with 2100mm reach
Precision Manufacturing: Optimized for painting, machining, cleanroom applications
Obione
Explore our information
Contact
Request a Quote
sales@obione.shop
(+66) 2-383-4879
© 2026. All rights reserved.